Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 130 | 31 | 27 | 10 | 64 | 2223 | 43 | 108 | 127 | 521 |
Jun 2025 | 84 | 27 | 23 | 10 | 537 | 11508 | 323 | 698 | 817 | 2529 |
May 2025 | 130 | 28 | 45 | 13 | 514 | 12423 | 428 | 1406 | 880 | 4043 |
Apr 2025 | 149 | 28 | 46 | 14 | 388 | 12011 | 430 | 1382 | 845 | 4493 |
Mar 2025 | 93 | 28 | 35 | 13 | 403 | 14606 | 424 | 1109 | 882 | 2905 |
Feb 2025 | 73 | 23 | 23 | 11 | 298 | 7581 | 326 | 645 | 665 | 2069 |
Jan 2025 | 101 | 19 | 35 | 10 | 313 | 10997 | 316 | 1103 | 610 | 3131 |
Dec 2024 | 77 | 18 | 29 | 8 | 275 | 6717 | 263 | 914 | 588 | 2402 |
Nov 2024 | 49 | 13 | 21 | 7 | 256 | 7124 | 234 | 642 | 406 | 1471 |
Oct 2024 | 109 | 13 | 35 | 7 | 300 | 7357 | 224 | 1091 | 425 | 3389 |
Sep 2024 | 35 | 15 | 15 | 8 | 337 | 6527 | 261 | 450 | 478 | 1056 |
Aug 2024 | 148 | 14 | 57 | 8 | 335 | 9012 | 254 | 1796 | 457 | 4616 |
Totals | 108086 | 3526 | 11344 | 7180 | 32625 | |||||
Generated by Webalizer Version 2.23 |